|   Site Map    |
Product And Services News Releases
   
Individual Products

Individual Products

Manulife Philippines has developed a variety of innovative individual products... read more

Group Products

Group Products

Manulife has a strong suite of Group products to address various... read more

 

Variable Life Fund Prices

 Fund NameAs of DateBid PriceOffer Price
Affluence / Affluence Builder
09/03/2010PHP 1.7990PHP 1.8264
09/03/2010PHP 1.1760PHP 1.1939
09/03/2010PHP 1.7920PHP 1.8193
09/03/2010USD 1.7590USD 1.7858
Affluence Max
09/03/2010PHP 1.0920PHP 1.0920
09/03/2010PHP 1.6220PHP 1.6220
09/03/2010PHP 1.2010PHP 1.2010
09/03/2010USD 1.2680USD 1.2680
 

Bid Price and Offer Price are the same for Affluence Max.

Click on the Fund Name for Historical Unit Prices.