|   Site Map    |
Product And Services News Releases
   
Individual Products

Individual Products

Manulife Philippines has developed a variety of innovative individual products... read more

Group Products

Group Products

Manulife has a strong suite of Group products to address various... read more

 

Variable Life Fund Prices

 Fund NameAs of DateBid PriceOffer Price
Affluence / Affluence Builder
05/16/2012PHP 2.1450PHP 2.1777
05/16/2012PHP 1.6090PHP 1.6335
05/16/2012PHP 2.1640PHP 2.1970
05/16/2012USD 1.9470USD 1.9766
Affluence Max / Affluence Max Gold
05/16/2012USD 1.0190USD 1.0190
05/16/2012PHP 1.2940PHP 1.2940
05/16/2012PHP 2.2090PHP 2.2090
05/16/2012PHP 1.4540PHP 1.4540
05/16/2012USD 1.3970USD 1.3970
 

Bid Price and Offer Price are the same for Affluence Max / Affluence Max Gold.

Click on the Fund Name for Historical Unit Prices.